2025 Managed Deer Hunts
Step 1 of 4
Instructions
Welcome to the MDC Managed Hunts App.
Click here to view the current Fall Deer Managed Hunts Webpage.
Click here to view the current Fall Dove Managed Hunts Webpage.
In order to register for a hunt, you will need a valid conservation ID number for yourself and those in your party. For more information, please visit the Conservation ID Number reference page
If successfully drawn, a hunt specific regulation packet will be emailed to drawn hunter(s) who have an email address on their account; all other drawn hunters will receive their packets by mail. To update your account, log into Manage Your Account. All updates must be made before the end of the managed hunt application period to be considered for the hunt specific regulation packet distribution.
Deer hunt reservations can be submitted 07/01/2025 through 07/31/2025
Registration | Location | Dates | Hunt Type | Limit | Quota | Notes |
---|---|---|---|---|---|---|
Register Hunt 1 | Blue and Gray County Park | 09/15 - 11/14 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 2 | Blue and Gray County Park | 11/19 - 01/15 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 3 | Blue River Parkway Zone 1 | 09/15 - 11/14 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 4 | Blue River Parkway Zone 1 | 11/19 - 01/15 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 5 | Blue River Parkway Zone 2 | 09/15 - 11/14 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 6 | Blue River Parkway Zone 2 | 11/19 - 01/15 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 7 | Blue River Parkway Zone 3 | 09/15 - 11/14 | Archery without Atlatl | G | 25 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 8 | Blue River Parkway Zone 3 | 11/19 - 01/15 | Archery without Atlatl | G | 25 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 9 | Blue River Parkway Zone 4 | 09/15 - 11/14 | Archery without Atlatl | G | 25 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 10 | Blue River Parkway Zone 4 | 11/19 - 01/15 | Archery without Atlatl | G | 25 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 11 | Blue Springs Lake | 09/15 - 11/14 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 12 | Blue Springs Lake | 11/19 - 01/15 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 13 | Cape Girardeau City (Includes Juden Creek and Cape Woods CAs) | 10/18 - 10/24 | Archery without Atlatl | G | 14 | Hunters must attend a pre-hunt orientation on October 4, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. Hunters must be 18 years of age or older to participate. Hunters must complete an approved hunter or bowhunter education course to participate. |
Register Hunt 14 | Cape Girardeau City (Includes Juden Creek and Cape Woods CAs) | 11/01 - 11/07 | Archery without Atlatl | G | 14 | Hunters must attend a pre-hunt orientation on October 4, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. Hunters must be 18 years of age or older to participate. Hunters must complete an approved hunter or bowhunter education course to participate. |
Register Hunt 15 | Cape Girardeau City (Includes Juden Creek and Cape Woods CAs) | 11/15 - 11/21 | Archery without Atlatl | G | 14 | Hunters must attend a pre-hunt orientation on October 4, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. Hunters must be 18 years of age or older to participate. Hunters must complete an approved hunter or bowhunter education course to participate. |
Register Hunt 16 | Cape Girardeau City (Includes Juden Creek and Cape Woods CAs) | 11/29 - 12/05 | Archery without Atlatl | G | 14 | Hunters must attend a pre-hunt orientation on October 4, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. Hunters must be 18 years of age or older to participate. Hunters must complete an approved hunter or bowhunter education course to participate. |
Register Hunt 17 | Cape Girardeau City (Includes Juden Creek and Cape Woods CAs) | 12/13 - 12/19 | Archery without Atlatl | G | 14 | Hunters must attend a pre-hunt orientation on October 4, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. Hunters must be 18 years of age or older to participate. Hunters must complete an approved hunter or bowhunter education course to participate. |
Register Hunt 18 | Fellows Lake | 10/25 - 11/14 | Archery without Atlatl | G | 20 | Hunters must attend a pre-hunt orientation on October 17, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand unless exempt with a note from a physician. |
Register Hunt 19 | Fellows Lake | 11/22 - 12/12 | Archery without Atlatl | G | 20 | Hunters must attend a pre-hunt orientation on November 13, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand unless exempt with a note from a physician. |
Register Hunt 20 | Lake Jacomo - East | 09/15 - 11/14 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 21 | Lake Jacomo - East | 11/19 - 01/15 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 22 | Lake Jacomo - West | 09/15 - 11/14 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 23 | Lake Jacomo - West | 11/19 - 01/15 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 24 | Lake Springfield | 10/25 - 11/14 | Archery without Atlatl | G | 15 | Hunters must attend a pre-hunt orientation on October 16, 2025; those who do not attend are disqualified. This hunt has limited access. The majority of hunting units are most easily accessed by boat. Hunters are required to hunt from an elevated stand unless exempt with a note from a physician. |
Register Hunt 25 | Landahl Park | 09/15 - 11/14 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 26 | Landahl Park | 11/19 - 01/15 | Archery without Atlatl | G | 30 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 27 | Longview Lake County Park | 09/15 - 11/14 | Archery without Atlatl | G | 50 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 28 | Longview Lake County Park | 11/19 - 01/15 | Archery without Atlatl | G | 50 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 29 | Monkey Mountain | 11/19 - 01/15 | Archery without Atlatl | G | 40 | Hunters must attend a pre-hunt orientation on September 6, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 30 | Monkey Mountain | 09/15 - 11/14 | Archery without Atlatl | G | 35 | Only women 18 years of age or older may apply. Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 31 | Springfield Conservation Nature Center | 12/13 - 12/15 | Archery without Atlatl | F | 5 | Hunters must attend a pre-hunt orientation on December 6, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. Hunters must complete an approved hunter or bowhunter education course to participate. |
Register Hunt 32 | August A. Busch Conservation Area | 09/15 - 09/28 | Archery | C | 150 | No Notes |
Register Hunt 33 | August A. Busch Conservation Area | 10/11 - 10/24 | Archery | C | 150 | No Notes |
Register Hunt 34 | August A. Busch Conservation Area | 12/15 - 01/15 | Archery | F | 300 | No Notes |
Register Hunt 35 | Bicentennial Conservation Area | 11/01 - 11/14 | Archery | C | 30 | No Notes |
Register Hunt 36 | Burr Oak Woods Conservation Area | 11/01 - 11/30 | Archery | F | 25 | No Notes |
Register Hunt 37 | Burr Oak Woods Conservation Area | 12/01 - 12/31 | Archery | F | 25 | No Notes |
Register Hunt 38 | Caney Mountain Conservation Area - Inside Fenced Portion | 12/06 - 12/14 | Archery | C | 100 | No Notes |
Register Hunt 39 | Columbia Bottom Conservation Area | 11/01 - 11/15 | Archery | C | 40 | No Notes |
Register Hunt 40 | Columbia Bottom Conservation Area | 12/15 - 12/31 | Archery | C | 40 | No Notes |
Register Hunt 41 | Creve Coeur County Park | 10/20 - 11/14 | Archery | G | 30 | Hunters must attend a pre-hunt orientation on October 11, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 42 | Fabic Nature Preserve | 10/09 - 10/16 | Archery | G | 15 | Hunters must attend a pre-hunt orientation on October 1, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 43 | Fabic Nature Preserve | 11/06 - 11/13 | Archery | G | 15 | Hunters must attend a pre-hunt orientation on October 1, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 44 | Fabic Nature Preserve | 12/11 - 12/18 | Archery | G | 15 | Hunters must attend a pre-hunt orientation on October 1, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 45 | Forest 44 Conservation Area | 10/01 - 10/15 | Archery | C | 75 | No Notes |
Register Hunt 46 | Forest 44 Conservation Area | 12/01 - 12/31 | Archery | C | 100 | No Notes |
Register Hunt 47 | Greensfelder County Park | 10/20 - 11/14 | Archery | G | 45 | Hunters must attend a pre-hunt orientation on October 11, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 48 | James A Reed Wildlife Area | 09/15 - 10/10 | Archery | F | 50 | Antlered deer must have at least one antler with at least four points. |
Register Hunt 49 | James A Reed Wildlife Area | 10/13 - 11/07 | Archery | F | 50 | Antlered deer must have at least one antler with at least four points. |
Register Hunt 50 | James A Reed Wildlife Area | 11/17 - 01/02 | Archery | F | 50 | Antlered deer must have at least one antler with at least four points. |
Register Hunt 51 | Jefferson Barracks County Park | 10/20 - 11/14 | Archery | G | 20 | Hunters must attend a pre-hunt orientation on October 11, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 52 | Klamberg (Roger) Woods Conservation Area | 11/03 - 11/07 | Archery | G | 5 | Hunters must attend a pre-hunt orientation on October 30, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 53 | Lost Valley Fish Hatchery (Portion of Area Closed to Hunting) | 11/15 - 11/25 | Archery | F | 6 | Hunters must attend a pre-hunt orientation on November 9, 2025; those who do not attend are disqualified. |
Register Hunt 54 | Marais Temps Clair Conservation Area | 09/20 - 09/28 | Archery | B | 20 | No Notes |
Register Hunt 55 | Marais Temps Clair Conservation Area | 10/25 - 11/02 | Archery | B | 15 | No Notes |
Register Hunt 56 | McDonnell County Park | 10/20 - 11/14 | Archery | G | 5 | Hunters must attend a pre-hunt orientation on October 11, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 57 | Otter Slough Conservation Area | 09/15 - 10/05 | Archery | C | 15 | No Notes |
Register Hunt 58 | Otter Slough Conservation Area | 10/11 - 10/26 | Archery | C | 15 | No Notes |
Register Hunt 59 | Otter Slough Conservation Area | 11/01 - 11/14 | Archery | C | 15 | No Notes |
Register Hunt 60 | Otter Slough Conservation Area | 11/29 - 12/14 | Archery | C | 15 | No Notes |
Register Hunt 61 | Otter Slough Conservation Area | 12/20 - 01/15 | Archery | C | 15 | No Notes |
Register Hunt 62 | Peck Ranch Conservation Area - Inside Fenced Portion | 11/05 - 11/09 | Archery | B | 150 | Antlered deer must have at least one antler with at least four points. |
Register Hunt 63 | Phantom Forest CA and Bittersweet Woods CA | 12/01 - 12/05 | Archery | G | 5 | Hunters must attend a pre-hunt orientation on November 29, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 64 | Powder Valley Conservation Nature Center | 11/01 - 11/03 | Archery | G | 8 | Hunters must attend a pre-hunt orientation on October 30, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 65 | Queeny Park | 10/20 - 11/14 | Archery | G | 30 | Hunters must attend a pre-hunt orientation on October 11, 2025; those who do not attend are disqualified. Hunters are required to hunt from an elevated stand. |
Register Hunt 66 | Rockwoods Range | 11/01 - 11/30 | Archery | C | 75 | No Notes |
Register Hunt 67 | Rockwoods Range | 12/01 - 12/31 | Archery | C | 75 | No Notes |
Register Hunt 68 | Rockwoods Reservation | 10/13 - 10/30 | Archery | C | 12 | No Notes |
Register Hunt 69 | Rockwoods Reservation | 11/03 - 11/16 | Archery | C | 12 | No Notes |
Register Hunt 70 | Rockwoods Reservation | 12/01 - 12/15 | Archery | C | 12 | No Notes |
Register Hunt 71 | Runge Conservation Nature Center | 11/07 - 11/09 | Archery | C | 5 | Hunters must attend a pre-hunt orientation on November 6, 2025; those who do not attend are disqualified. |
Register Hunt 72 | Weldon Spring Conservation Area | 09/15 - 09/28 | Archery | C | 150 | No Notes |
Register Hunt 73 | Weldon Spring Conservation Area | 10/11 - 10/24 | Archery | C | 150 | No Notes |
Register Hunt 74 | Weldon Spring Conservation Area | 12/15 - 01/15 | Archery | F | 300 | No Notes |
Register Hunt 75 | Whetstone Creek Conservation Area | 10/24 - 11/13 | Archery | G | 75 | No Notes |
Register Hunt 76 | August A. Busch Conservation Area | 11/15 - 11/18 | Muzzleloader or Cap-and-Ball Firearms Only | G | 100 | No Notes |
Register Hunt 77 | August A. Busch Conservation Area | 11/22 - 11/25 | Muzzleloader or Cap-and-Ball Firearms Only | C | 100 | No Notes |
Register Hunt 78 | Babler State Park | 11/07 - 11/09 | Muzzleloader or Cap-and-Ball Firearms Only | G | 60 | No Notes |
Register Hunt 79 | Caney Mountain Conservation Area - Inside Fenced Portion | 10/18 - 10/19 | Muzzleloader or Cap-and-Ball Firearms Only | C | 200 | No Notes |
Register Hunt 80 | Forest 44 Conservation Area | 11/03 - 11/04 | Muzzleloader or Cap-and-Ball Firearms Only | C | 30 | No Notes |
Register Hunt 81 | Forest 44 Conservation Area | 11/17 - 11/18 | Muzzleloader or Cap-and-Ball Firearms Only | C | 30 | No Notes |
Register Hunt 82 | Ha Ha Tonka SP | 11/07 - 11/09 | Muzzleloader or Cap-and-Ball Firearms Only | G | 100 | Hunters must attend a pre-hunt orientation on November 6, 2025; those who do not attend are disqualified. |
Register Hunt 83 | James A Reed Wildlife Area | 11/10 - 11/13 | Muzzleloader or Cap-and-Ball Firearms Only | F | 40 | Antlered deer must have at least one antler with at least four points. |
Register Hunt 84 | Marais Temps Clair Conservation Area | 12/31 - 01/15 | Muzzleloader or Cap-and-Ball Firearms Only | B | 20 | No Notes |
Register Hunt 85 | Mingo National Wildlife Refuge | 12/06 - 12/07 | Muzzleloader or Cap-and-Ball Firearms Only | C | 80 | No Notes |
Register Hunt 86 | Peck Ranch Conservation Area - Inside Fenced Portion | 12/06 - 12/07 | Muzzleloader or Cap-and-Ball Firearms Only | B | 200 | Antlered deer must have at least one antler with at least four points. |
Register Hunt 87 | Pelican Island Natural Area | 11/08 - 11/10 | Muzzleloader or Cap-and-Ball Firearms Only | G | 80 | Hunt area is typically accessible only by boat. |
Register Hunt 88 | Robertsville State Park | 11/08 - 11/09 | Muzzleloader or Cap-and-Ball Firearms Only | J | 35 | Hunters must attend a pre-hunt orientation on October 29, 2025; those who do not attend are disqualified. |
Register Hunt 89 | Rock Bridge Memorial State Park - Excluding Gans Creek Wild Area | 11/03 - 11/04 | Muzzleloader or Cap-and-Ball Firearms Only | G | 50 | No Notes |
Register Hunt 90 | Rock Bridge Memorial State Park - Gans Creek Wild Area | 11/03 - 11/04 | Muzzleloader or Cap-and-Ball Firearms Only | G | 25 | No Notes |
Register Hunt 91 | Watkins Mill State Park | 11/01 - 11/02 | Muzzleloader or Cap-and-Ball Firearms Only | J | 80 | No Notes |
Register Hunt 92 | Columbia Bottom Conservation Area | 11/29 - 12/06 | Shotguns | B | 20 | No Notes |
Register Hunt 93 | Marais Temps Clair Conservation Area | 10/04 - 10/12 | Shotguns | B | 20 | No Notes |
Register Hunt 94 | Bennett Spring State Park | 11/07 - 11/09 | Firearms | J | 60 | Hunters must attend a pre-hunt orientation on November 6, 2025; those who do not attend are disqualified. |
Register Hunt 95 | Cuivre River State Park | 11/01 - 11/05 | Firearms | G | 150 | Antlered deer do not have to have at least one antler with at least four points. |
Register Hunt 96 | Harry S. Truman State Park | 12/01 - 12/04 | Firearms | J | 45 | Hunters must attend a pre-hunt orientation on November 30, 2025; those who do not attend are disqualified. Antlered deer do not have to have at least one antler with at least four points. |
Register Hunt 97 | Long Branch State Park | 11/08 - 11/11 | Firearms | J | 30 | No Notes |
Register Hunt 98 | Mark Twain State Park | 12/06 - 12/07 | Firearms | H | 30 | No Notes |
Register Hunt 99 | Montauk State Park | 12/02 - 12/04 | Firearms | J | 45 | No Notes |
Register Hunt 100 | St. Francois State Park | 12/05 - 12/08 | Firearms | G | 35 | No Notes |
Register Hunt 101 | St. Joe State Park | 11/15 - 11/16 | Firearms | J | 40 | No Notes |
Register Hunt 102 | Weldon Spring Conservation Area | 11/15 - 11/18 | Firearms | A | 100 | No Notes |
Register Hunt 103 | Weldon Spring Conservation Area | 11/22 - 11/25 | Firearms | C | 100 | No Notes |
Register Hunt 104 | Whetstone Creek Conservation Area | 10/17 - 10/19 | Firearms | E | 65 | No Notes |
Register Hunt 105 | Whetstone Creek Conservation Area | 11/20 - 11/24 | Firearms | D | 50 | No Notes |
Register Hunt 106 | Whetstone Creek Conservation Area | 12/05 - 12/07 | Firearms | E | 65 | No Notes |
Register Hunt 107 | August A. Busch Shooting Range and Outdoor Education Center | 10/06 - 10/07 | Firearms | B | 5 | Hunters must attend a pre-hunt orientation on September 23, 2025; those who do not attend are disqualified. Only hunters 18 years of age or older who have never harvested a deer are eligible to apply. Hunters will be accompanied by an MDC-approved mentor during the hunt. |
Register Hunt 108 | August A. Busch Shooting Range and Outdoor Education Center | 11/24 - 11/25 | Firearms | B | 5 | Hunters must attend a pre-hunt orientation on October 14, 2025; those who do not attend are disqualified. Only hunters 18 years of age or older who have never harvested a deer are eligible to apply. Hunters will be accompanied by an MDC-approved mentor during the hunt. |
Register Hunt 109 | Forest 44 Conservation Area - Jay Henges Range Restricted Portion | 10/13 - 10/14 | Firearms | B | 4 | Hunters must attend a pre-hunt orientation on September 8, 2025; those who do not attend are disqualified. Only hunters 18 years of age or older who have never harvested a deer are eligible to apply. Hunters will be accompanied by an MDC-approved mentor during the hunt. |
Register Hunt 110 | Forest 44 Conservation Area - Jay Henges Range Restricted Portion | 10/20 - 10/21 | Firearms | B | 4 | Hunters must attend a pre-hunt orientation on September 8, 2025; those who do not attend are disqualified. Only hunters 18 years of age or older who have never harvested a deer are eligible to apply. Hunters will be accompanied by an MDC-approved mentor during the hunt. |
Register Hunt 111 | Smithville Lake Management Lands | 12/13 - 12/14 | Youth-Only Firearms | C | 10 | Hunters must attend a pre-hunt orientation on December 13, 2025; those who do not attend are disqualified. Only hunters ages 11-15 who have never harvested a deer are eligible to apply. |
Register Hunt 112 | Burr Oak Woods Conservation Area | 10/18 - 10/19 | Shotguns | C | 15 | Hunters must attend a pre-hunt orientation on October 17, 2025; those who do not attend are disqualified. Only hunters 18 years of age or older who have never harvested a deer are eligible to apply. Hunters will be accompanied by an MDC-approved mentor during the hunt. |
Register Hunt 113 | Shaw Nature Reserve | 10/18 - 10/26 | Shotguns | B | 6 | Hunters must attend a pre-hunt orientation on September 21, 2025; those who do not attend are disqualified. Only women 18 years of age or older who have never harvested a deer are eligible to apply. Hunters must provide their own mentor and be accompanied by the mentor during the hunt. |
Register Hunt 114 | Monkey Mountain | 09/15 - 11/14 | Youth-Only Archery | F | 25 | Hunters must attend a pre-hunt orientation on August 23, 2025; those who do not attend are disqualified. Participants must pay $10.00 administrative fee to Jackson County. If chosen for this hunt, please call 816-503-4800 for fee deadlines. |
Register Hunt 115 | Columbia Bottom Conservation Area | 11/01 - 11/02 | Youth-Only Shotguns | B | 15 | No Notes |
Register Hunt 116 | Lost Valley Fish Hatchery (Portion of Area Closed to Hunting) | 11/29 - 11/30 | Youth-Only Shotguns | B | 5 | Hunters must attend a pre-hunt orientation on November 28, 2025; those who do not attend are disqualified. Hunters will be accompanied by an MDC-approved mentor during hunt. |
Register Hunt 117 | August A. Busch Conservation Area | 11/01 - 11/02 | Youth-Only Firearms | C | 60 | No Notes |
Register Hunt 118 | Clarence Cannon National Wildlife Refuge | 10/04 - 10/05 | Youth-Only Firearms | B | 5 | Hunters must attend a pre-hunt orientation on October 4, 2025; those who do not attend are disqualified. |
Register Hunt 119 | Davisdale Conservation Area | 10/25 - 10/26 | Youth-Only Firearms | G | 35 | Hunters must attend a pre-hunt orientation on October 24th or 25th, 2025; those who do not attend are disqualified. |
Register Hunt 120 | Mingo National Wildlife Refuge | 11/08 - 11/09 | Youth-Only Firearms | B | 40 | No Notes |
Register Hunt 121 | Ozark National Scenic Riverways - Big Spring Area | 12/06 - 12/07 | Youth-Only Firearms | D | 10 | Hunters must attend a pre-hunt orientation on December 5, 2025; those who do not attend are disqualified. |
Register Hunt 122 | Peck Ranch Conservation Area - Inside Fenced Portion | 10/11 - 10/12 | Youth-Only Firearms | B | 65 | No Notes |
Register Hunt 123 | Smithville Lake Management Lands | 12/13 - 12/14 | Youth-Only Firearms | C | 25 | Hunters must attend a pre-hunt meeting on December 13, 2025; those who do not attend are disqualified. |
Register Hunt 124 | Swan Lake National Wildlife Refuge | 12/05 - 12/07 | Youth-Only Firearms | B | 15 | Hunters must attend a pre-hunt orientation on December 5, 2025; those who do not attend are disqualified. |
Register Hunt 125 | Weldon Spring Conservation Area | 11/01 - 11/02 | Youth-Only Firearms | C | 60 | No Notes |
Register Hunt 126 | Swan Lake National Wildlife Refuge | 10/31 - 11/02 | B | 10 | Hunters must attend a pre-hunt orientation on October 31, 2025; those who do not attend are disqualified. | |
Register Hunt 127 | Bois D'Arc Conservation Area | 10/11 - 10/12 | C | 8 | Hunters must attend a pre-hunt orientation on October 10, 2025; those who do not attend are disqualified. |
Limit Codes
A = 1 antlerless deer
B = 1 deer of either sex
C = 2 deer, but only 1 antlered
D = 2 deer, but only 1 antlered; must take and check-in antlerless deer before taking antlered deer
E = 2 antlerless deer
F = 3 deer, but only 1 antlered
G = 3 deer, but only 1 antlered; must take and check-in 1 antlerless deer before taking antlered deer
H = 3 antlerless deer
J = 3 deer, but only 1 antlered; must take and check-in 2 antlerless deer before taking antlered deer