Taxonomy
Common Name: MADTOM, CHECKERED
Phylum: CHORDATA
Class: OSTEICHTHYES
Order: SILURIFORMES
Family: ICTALURIDAE
Genus: NOTURUS
Species: FLAVATER
Taxonomic Authority: TAYLOR
Taxonomy References: 002
Status
NONGAME
STATE RANK S3S4
GLOBAL RANK G3G4
Status References: 003 , 009 , 012
Habitat Summary
"Occur in pools and backwaters with clear water and bottom of organic debris, with no noticeable current."
Primary Habitat: "Aquatic - river/stream"
References: 001
Distribution
General Occurrence in State:
"Occurs in the southern Ozarks from the upper White R.east to the Current R. *001*."
County Occurance
| Known | Likely | Unknown | Not Likely | Historic | Extirpated |
|---|---|---|---|---|---|
| BARRY | HOWELL | CHRISTIAN | ADAIR | ||
| CARTER | WEBSTER | ANDREW | |||
| DOUGLAS | ATCHISON | ||||
| GREENE | AUDRAIN | ||||
| OREGON | BARTON | ||||
| OZARK | BATES | ||||
| RIPLEY | BENTON | ||||
| SHANNON | BOLLINGER | ||||
| STONE | BOONE | ||||
| TANEY | BUCHANAN | ||||
| TEXAS | BUTLER | ||||
| CALDWELL | |||||
| CALLAWAY | |||||
| CAMDEN | |||||
| CAPE GIRARDEAU | |||||
| CARROLL | |||||
| CASS | |||||
| CEDAR | |||||
| CHARITON | |||||
| CLARK | |||||
| CLAY | |||||
| CLINTON | |||||
| COLE | |||||
| COOPER | |||||
| CRAWFORD | |||||
| DADE | |||||
| DALLAS | |||||
| DAVIESS | |||||
| DEKALB | |||||
| DENT | |||||
| DUNKLIN | |||||
| FRANKLIN | |||||
| GASCONADE | |||||
| GENTRY | |||||
| GRUNDY | |||||
| HARRISON | |||||
| HENRY | |||||
| HICKORY | |||||
| HOLT | |||||
| HOWARD | |||||
| IRON | |||||
| JACKSON | |||||
| JASPER | |||||
| JEFFERSON | |||||
| JOHNSON | |||||
| KNOX | |||||
| LACLEDE | |||||
| LAFAYETTE | |||||
| LAWRENCE | |||||
| LEWIS | |||||
| LINCOLN | |||||
| LINN | |||||
| LIVINGSTON | |||||
| MACON | |||||
| MADISON | |||||
| MARIES | |||||
| MARION | |||||
| MCDONALD | |||||
| MERCER | |||||
| MILLER | |||||
| MISSISSIPPI | |||||
| MONITEAU | |||||
| MONROE | |||||
| MONTGOMERY | |||||
| MORGAN | |||||
| NEW MADRID | |||||
| NEWTON | |||||
| NODAWAY | |||||
| OSAGE | |||||
| PEMISCOT | |||||
| PERRY | |||||
| PETTIS | |||||
| PHELPS | |||||
| PIKE | |||||
| PLATTE | |||||
| POLK | |||||
| PULASKI | |||||
| PUTNAM | |||||
| RALLS | |||||
| RANDOLPH | |||||
| RAY | |||||
| REYNOLDS | |||||
| SALINE | |||||
| SCHUYLER | |||||
| SCOTLAND | |||||
| SCOTT | |||||
| SHELBY | |||||
| ST. CHARLES | |||||
| ST. CLAIR | |||||
| ST. FRANCOIS | |||||
| ST. LOUIS | |||||
| STE. GENEVIEVE | |||||
| STODDARD | |||||
| SULLIVAN | |||||
| VERNON | |||||
| WARREN | |||||
| WASHINGTON | |||||
| WAYNE | |||||
| WORTH | |||||
| WRIGHT |
References for distribution: 001 , 006 , 007
Distribution by Watersheds
White R. above Tablerock Dam
James R.
White R. below Tablerock Dam and Little North Fork White R.
North Fork White R.
Current R.
Eleven Point R.
Comments: ""
Distribution by Ecoregions
Ozark Highlands
Comments: ""
Distribution by Potential Natural Vegetation
Cedar Glades
Oak-Hickory Forest
Oak-Hickory-Pine Forest
Distribution by Natural Divisions of Missouri
Ozark: Springfield Plateau
Ozark: White River
Ozark: Lower Ozark
Habitat Associations
Species is associated with "Aquatic" habitats.
National Wetlands Inventory Association:
Riverine
Aquatic Associations:
"Riverine, lower perennial"
"Riverine, lower perennial", "Unconsolidated bottom, organic"
References for Aquatic Associations: 001
Habitat Types:
Permanent Stream
References for Habitat Types: 004
Terrestrial Natural Communities:
References for Terrestrial Natural Communities:
Food Habits
Trophic Level:
"Omnivore"
Larval Food Habits
Comments for larval food habits:
""
References for larval food habits:
Juvenile Food Habits
Comments for Juvenile Food Habits:
""
References Juvenile Food Habits
Adult Food Habits
Food Habits Unknown; Not Specified
Comments for Adult Food Habits:
""
References Adult Food Habits
Niche Requirements
Egg Niche Requirements
References for egg niches requirements:
Feeding Larvae Niche Requirements
References for feeding larvae niche requirements:
Resting Larvae Niche Requirements
References for resting Larvae niche requirements:
Feeding Juvenile Niche Requirements
Turbidity: clear water
Bottom type: organic debris
Gradient: low
Current velocity: no noticable current
Water level: permanently flooded
Inland wetlands: permanent stream
Inland wetlands: backwaters
Natural features: pools
References for feeding juvenile niche requirements: 001
Resting Juvenile Niche Requirements
References for resting juvenile niche requirements:
Breeding Adult Niche Requirements
Water temperature specified in comments(00010)
Turbidity: clear water
Siltation: low
Bottom type: sand
Bottom type: gravel
Bottom type: organic debris
Underwater cover specified in comments(00105)
Gradient: low
Current velocity: no noticable current
Water level: permanently flooded
Water depth specified in comments(00230)
Elevation 501-1000'
Inland wetlands: permanent stream
Inland wetlands: backwaters
Stream order: fifth order stream
Stream order: sixth order stream
Stream order: seventh order stream
Stream order specified in comments(00260)
Natural features: pools
Natural features: runs or raceways
References for feeding Adult niche requirements: 001 , 007 , 008 , 011
Feeding Adult Niche Requirements
Turbidity: clear water
Bottom type: sand
Bottom type: pebble
Bottom type: gravel
Bottom type: rubble
Bottom type: boulders
Bottom type: organic debris
Bottom type specified in comments(00100)
Gradient: low
Current velocity: no noticable current
Water level: permanently flooded
Water depth specified in comments(00230)
Inland wetlands: permanent stream
Inland wetlands: backwaters
Stream order: fifth order stream
Stream order: sixth order stream
Stream order: seventh order stream
Natural features: pools
Natural features: runs or raceways
Natural features specified in comments(00280)
References for feeding adult niche requirements: 013 , 001 , 007
Resting Adult Niche Requirements
Turbidity: clear water
Bottom type: sand
Bottom type: pebble
Bottom type: gravel
Bottom type: rubble
Bottom type: boulders
Bottom type: organic debris
Bottom type specified in comments(00100)
Gradient: low
Current velocity: no noticable current
Water level: permanently flooded
Water depth specified in comments(00230)
Inland wetlands: permanent stream
Inland wetlands: backwaters
Stream order: fifth order stream
Stream order: sixth order stream
Stream order: seventh order stream
Natural features: pools
Natural features: runs or raceways
Natural features specified in comments(00280)
References for resting adult niche requirements:
Niche Requirement Summary
Bottom type specified in comments(00100)
Bottom type: boulders
Bottom type: gravel
Bottom type: organic debris
Bottom type: pebble
Bottom type: rubble
Bottom type: sand
Current velocity: no noticable current
Elevation 501-1000'
Gradient: low
Inland wetlands: backwaters
Inland wetlands: permanent stream
Natural features specified in comments(00280)
Natural features: pools
Natural features: runs or raceways
Siltation: low
Stream order specified in comments(00260)
Stream order: fifth order stream
Stream order: seventh order stream
Stream order: sixth order stream
Turbidity: clear water
Underwater cover specified in comments(00105)
Water depth specified in comments(00230)
Water level: permanently flooded
Water temperature specified in comments(00010)
Comments about Life History:
| Code | Comment |
|---|---|
| 004 | Searches bottom for food *001* |
| 007 | Nests found July 11 *008* |
| 021 | Male guards nest *008* |
| 038 | Adults commonly 4-6.7" long, to a maximum of 7.1" *001*. |
| 041 | Fecundity 93-340, average 240 *008* |
| 012 | Spawn under large flat rocks *008* |
| 022 | Some females mature at 1 year, most at 2-3 years and greater than70 mm sl *008* |
| 018 | One clutch with 304 embryos has been found in MO *008* |
Life History Information
Periodicity: active at night
Age and growth information specified in comments(038)
Fecundity specified in comments(041)
Origin in state: native
Seasonal distribution in state: all seasons
Foraging strategy specified in comments(004)
Foraging sites: water
Foraging sites: feed on bottom of stream, lake or pond
Breeding season specified in comments(007)
Spawning site: standing water
Spawning site: flowing water
Spawning site: sand
Spawning site: gravel
Spawning site specified in comments(012)
Clutch/litter size specified in comments(018)
Parental care of young specified in comments(021)
Age at sexual maturity specified in comments(022)
Comments about Life History:
| Code | Comment |
|---|---|
| 004 | Searches bottom for food *001* |
| 007 | Nests found July 11 *008* |
| 021 | Male guards nest *008* |
| 038 | Adults commonly 4-6.7" long, to a maximum of 7.1" *001*. |
| 041 | Fecundity 93-340, average 240 *008* |
| 012 | Spawn under large flat rocks *008* |
| 022 | Some females mature at 1 year, most at 2-3 years and greater than70 mm sl *008* |
| 018 | One clutch with 304 embryos has been found in MO *008* |
References for life history: 001 , 008
Management
Beneficial Management Practices:
Water - control sedimentation
Water - develop/maintain streamside vegetation
Water - stabilize streambanks
Agricultural - control erosion
Beneficial Management References: 006
Adverse Managment Practices:
Adverse Management References: 014
Comments on Management:
References for Management Comments:
References
| Reference Code | Citation |
|---|---|
| 001 | Pflieger, W.L. 1997. The Fishes Of Missouri, Revised Edition. Mo Dept. Of Conservation. Jefferson City, Mo. 372 Pp. |
| 002 | Nelson, Joseph S., Edwin J. Crossman, Héctor Espinosa-Pérez, Lloyd T. Findley, Carter R. Gilbert, Robert N. Lea, and James D. Williams. 2004. Common And Scientific Names Of Fishes From The United States, Canada and Mexico (6th Ed.). Amer. Fish Soc. Spec. Publ. No. 29. 386 pp. |
| 003 | The Wildlife Code of Missouri. Missouri Department of Conservation, P.O. Box 180, Jefferson City, MO 65102. 573-751-4115. |
| 004 | Kelly, G. (Ed.) 1986. Animal Habitat Relations Handbook. Mo Dept. Of Conservation and U.S.D.A. Forest Service. Jefferson City, Mo. 293 Pp. |
| 005 | Thom, R.H. and J.H. Wilson. 1980 The Natural Divisions Of Missouri. Trans. Mo Acad. Sci. 14:9-24. |
| 006 | Unpb Pflieger, W.L. Mo Dept. Of Conservation, 1110 S. College Ave., Columbia, Mo 65201. (573-882-9880). |
| 007 | Unpb Pflieger, W.L. The Stream Resources Of Missouri. D-J Project F-1-R-28, Study S-20. Mo Dept. Of Conserv., 1110 S. College Ave., Columbia, Mo 65201. (573-882-9880). |
| 008 | Burr, B.M. and R.L. Mayden. 1984. Reproductive Biology Of The Checkered Madtom (Noturus Flavater) With Observations On Nesting In The Ozark (N. Albater) And Slender (N. Exile) Madtoms (Siluriformes:Ictaluridae). Amer. Midl. Nat. 112:408-414. |
| 009 | The Checklist Of Rare And Endangered Species Of Missouri. 1991. Mo Dept. Of Conservation. Jefferson City, Mo. 44 Pp. |
| 010 | Pflieger, W.L. 1989. Aquatic Community Classification System For Missouri. Mo Dept. Of Conservation. Aquatic Series No. 19. 70 Pp + Supplement. |
| 011 | Unpb Pflieger, W.L. Collection Records. Mo Dept Of Conservation, 1110 College Ave., Columbia, Mo 65201. 573-882-9880. |
| 012 | Missouri Natural Heritage Program. 2004. Missouri Species and Communities of Conservation Concern Checklist. Missouri Department Of Conservation. Jefferson City, Missouri. 47 Pp. |
| 013 | Banks, S.M. and R.J. Distefano. 2001. Diurnal Habitat Associations Of The Madtoms Noturus Albater, N. Exilis, N. Flavater And N. Flavus In Missouri Ozarks Streams. Am. Midl. Nat. 148:138-145. |
| 014 | Quinn, Jeffrey W. and Thomas J. Kwak. 2003. Fish assemblage changes in an Ozark River after impoundment: a long-term perspective. Transactions of the American Fisheries Society. 132:110-119 |
