Common Name: CRAYFISH, FRECKLED
Phylum: ARTHROPODA
Class: CRUSTACEA
Order: DECAPODA
Family: CAMBARIDAE
Genus: CAMBARUS
Species: MACULATUS
Taxonomic Authority: (HOBBS & PFLIEGER)
Taxonomy References: 001 , 003
NONGAME
Status References: 002
"Is usually found in clear, high gradient creeks and small rivers beneath rocks and boulders *02*."
Primary Habitat: "Aquatic - river/stream"
References:
"Is found in the eastern and central parts of the Meramec River basin *04*."
| Known | Likely | Unknown | Not Likely | Historic | Extirpated |
|---|---|---|---|---|---|
| CRAWFORD | ADAIR | ||||
| DENT | ANDREW | ||||
| FRANKLIN | ATCHISON | ||||
| GASCONADE | AUDRAIN | ||||
| IRON | BARRY | ||||
| JEFFERSON | BARTON | ||||
| PHELPS | BATES | ||||
| ST. FRANCOIS | BENTON | ||||
| ST. LOUIS | BOLLINGER | ||||
| WASHINGTON | BOONE | ||||
| BUCHANAN | |||||
| BUTLER | |||||
| CALDWELL | |||||
| CALLAWAY | |||||
| CAMDEN | |||||
| CAPE GIRARDEAU | |||||
| CARROLL | |||||
| CARTER | |||||
| CASS | |||||
| CEDAR | |||||
| CHARITON | |||||
| CHRISTIAN | |||||
| CLARK | |||||
| CLAY | |||||
| CLINTON | |||||
| COLE | |||||
| COOPER | |||||
| DADE | |||||
| DALLAS | |||||
| DAVIESS | |||||
| DEKALB | |||||
| DOUGLAS | |||||
| DUNKLIN | |||||
| GENTRY | |||||
| GREENE | |||||
| GRUNDY | |||||
| HARRISON | |||||
| HENRY | |||||
| HICKORY | |||||
| HOLT | |||||
| HOWARD | |||||
| HOWELL | |||||
| JACKSON | |||||
| JASPER | |||||
| JOHNSON | |||||
| KNOX | |||||
| LACLEDE | |||||
| LAFAYETTE | |||||
| LAWRENCE | |||||
| LEWIS | |||||
| LINCOLN | |||||
| LINN | |||||
| LIVINGSTON | |||||
| MACON | |||||
| MADISON | |||||
| MARIES | |||||
| MARION | |||||
| MCDONALD | |||||
| MERCER | |||||
| MILLER | |||||
| MISSISSIPPI | |||||
| MONITEAU | |||||
| MONROE | |||||
| MONTGOMERY | |||||
| MORGAN | |||||
| NEW MADRID | |||||
| NEWTON | |||||
| NODAWAY | |||||
| OREGON | |||||
| OSAGE | |||||
| OZARK | |||||
| PEMISCOT | |||||
| PERRY | |||||
| PETTIS | |||||
| PIKE | |||||
| PLATTE | |||||
| POLK | |||||
| PULASKI | |||||
| PUTNAM | |||||
| RALLS | |||||
| RANDOLPH | |||||
| RAY | |||||
| REYNOLDS | |||||
| RIPLEY | |||||
| SALINE | |||||
| SCHUYLER | |||||
| SCOTLAND | |||||
| SCOTT | |||||
| SHANNON | |||||
| SHELBY | |||||
| ST. CHARLES | |||||
| ST. CLAIR | |||||
| STE. GENEVIEVE | |||||
| STODDARD | |||||
| STONE | |||||
| SULLIVAN | |||||
| TANEY | |||||
| TEXAS | |||||
| VERNON | |||||
| WARREN | |||||
| WAYNE | |||||
| WEBSTER | |||||
| WORTH | |||||
| WRIGHT |
References for distribution: 005 , 004 , 001 , 003
Meramec R.
Big R.
Comments: ""
Ozark Highlands
Comments: ""
Oak-Hickory Forest
Oak-Hickory-Pine Forest
Ozark Border: Missouri River
Ozark: Upper Ozark
Ozark: St. Francois Mountains
Species is associated with "Aquatic" habitats.
Riverine
"Riverine, unknown perennial", "Unconsolidated bottom, cobble/gravel"
References for Aquatic Associations: 001
Permanent Stream
References for Habitat Types: 001
References for Terrestrial Natural Communities:
""
Comments for larval food habits:
""
References for larval food habits:
Comments for Juvenile Food Habits:
""
References Juvenile Food Habits
Food Habits Unknown; Not Specified
Comments for Adult Food Habits:
""
References Adult Food Habits
References for egg niches requirements:
References for feeding larvae niche requirements:
References for resting Larvae niche requirements:
References for feeding juvenile niche requirements:
References for resting juvenile niche requirements:
References for feeding Adult niche requirements:
References for feeding adult niche requirements:
References for resting adult niche requirements:
Age and growth information specified in comments(038)
Origin in state: native
Seasonal distribution in state: all seasons
Closely associated plant or animal species specified in comments(003)
Breeding season specified in comments(007)
Clutch/litter size specified in comments(018)
Parental care of young: female
Parental care of young specified in comments(021)
References for life history: 001
Beneficial Management References:
Adverse Management References:
Comments on Management:
References for Management Comments:
| Reference Code | Citation |
|---|---|
| 001 | Pflieger, W.L. 1996. The crayfishes of Missouri. Missouri Department of Conservation. Jefferson City, MO. 152 pp. |
| 002 | The Wildlife Code of Missouri. Missouri Department of Conservation, P.O. Box 180, Jefferson City, MO 65102. 573-751-4115. |
| 003 | Hobbs, H.H. Jr. and W.L. Pfleiger. 1988. Cambarus (Ericambarus) maculatus, a new crayfish (Decapoda: Cambaridae) from the Meramec River basin of Missouri. Proc. Biol. Soc. Washington 102(3):644-652. |
| 004 | Unpb Williams, K. Wildlife Collector's Permit Report. 2001 Permit No. 11361. Missouri Dept. of Conservation, P.O. Box 180, Jefferson City, MO 65102. 573-751-4115. |
| 005 | Unpb Distefano, Robert. Statewide Historical Crayfish Database. Missouri Dept. of Conservation, 3500 E. Gans Rd., Columbia, MO 65201. |